
EU Power Supply 9V DC 1330mA 12W
Compact EU plug power supply
- Polarity DC plug: inside positive terminal
- DC cable length: 1.50 m
- Load loss:< 0,075 W
- Plug-in switched-mode power supply
- Double insulation
- Compact design
- Overload- and short circuit-proof
- Minimal no-load loss
- EU CoC V 5 Tier 2/ENERGY STAR DOE VI
Specifications
| Type | Pulsed |
| Height | 73 mm |
| Length | 56 mm |
| Width | 27 mm |
| EuP Status | Step 2 |
| Connection | Euro plug |
| Output | 5.5/2.1 coaxial connector |
| Input voltage | 115 V AC , 230 V AC |
| Features | Regulated |
| Type | HNP12-090 L6 |
| Input voltage (max.) | 264 V AC |
| Min. input voltage | 90 V AC |
| Max. output current | 1330 mA |
| No. of inputs | 1 x |
| No. of outputs | 1 x |
| Output voltage | 9 V DC |
| Used at | Mains socket |
| Power | 12 W |
| Weight | 72 g |
| Product type | Mains PSU (fixed voltage) |
$1.35
Original: $4.50
-70%EU Power Supply 9V DC 1330mA 12W—
$4.50
$1.35Generic
EU Power Supply 9V DC 1330mA 12W
Compact EU plug power supply
- Polarity DC plug: inside positive terminal
- DC cable length: 1.50 m
- Load loss:< 0,075 W
- Plug-in switched-mode power supply
- Double insulation
- Compact design
- Overload- and short circuit-proof
- Minimal no-load loss
- EU CoC V 5 Tier 2/ENERGY STAR DOE VI
Specifications
| Type | Pulsed |
| Height | 73 mm |
| Length | 56 mm |
| Width | 27 mm |
| EuP Status | Step 2 |
| Connection | Euro plug |
| Output | 5.5/2.1 coaxial connector |
| Input voltage | 115 V AC , 230 V AC |
| Features | Regulated |
| Type | HNP12-090 L6 |
| Input voltage (max.) | 264 V AC |
| Min. input voltage | 90 V AC |
| Max. output current | 1330 mA |
| No. of inputs | 1 x |
| No. of outputs | 1 x |
| Output voltage | 9 V DC |
| Used at | Mains socket |
| Power | 12 W |
| Weight | 72 g |
| Product type | Mains PSU (fixed voltage) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Compact EU plug power supply
- Polarity DC plug: inside positive terminal
- DC cable length: 1.50 m
- Load loss:< 0,075 W
- Plug-in switched-mode power supply
- Double insulation
- Compact design
- Overload- and short circuit-proof
- Minimal no-load loss
- EU CoC V 5 Tier 2/ENERGY STAR DOE VI
Specifications
| Type | Pulsed |
| Height | 73 mm |
| Length | 56 mm |
| Width | 27 mm |
| EuP Status | Step 2 |
| Connection | Euro plug |
| Output | 5.5/2.1 coaxial connector |
| Input voltage | 115 V AC , 230 V AC |
| Features | Regulated |
| Type | HNP12-090 L6 |
| Input voltage (max.) | 264 V AC |
| Min. input voltage | 90 V AC |
| Max. output current | 1330 mA |
| No. of inputs | 1 x |
| No. of outputs | 1 x |
| Output voltage | 9 V DC |
| Used at | Mains socket |
| Power | 12 W |
| Weight | 72 g |
| Product type | Mains PSU (fixed voltage) |



















