
U96 USB Tester / Meter
This handy little widget sits in between a USB power supply and a USB-powered device and gives you tons of colourful stats about the two devices: voltage, current, power consumption and more!
Specifications
| Parameter | Range | Precision |
|---|---|---|
| Voltage | 3.60V ~ 32.5 V | 0.01 V |
| Current | 0.00A ~ 5.00 A | 0.01 A |
| Power cumulative | 0 ~ 999999 Wh | 0.001 Wh |
| Capacity | 0 ~ 999999 mAh | 0.001 Ah |
| Temperature | R0 ℃ ~ +80 ℃ | 1 ℃ |
| D+ Voltage | R0.000V ~ 2.999 V | 0.001 V |
| D- Voltage | R0.000V ~ 2.999 V | 0.001 V |
| Load impedance | R0 ~ 999 Ω | 1 Ω |
| Power metering | R0 ~ 299.999 W | 0.001 W |
| Timing maximum time | 999 h 59 m 59 s | 1 s |
Original: $6.75
-70%$6.75
$2.02More Images


U96 USB Tester / Meter
This handy little widget sits in between a USB power supply and a USB-powered device and gives you tons of colourful stats about the two devices: voltage, current, power consumption and more!
Specifications
| Parameter | Range | Precision |
|---|---|---|
| Voltage | 3.60V ~ 32.5 V | 0.01 V |
| Current | 0.00A ~ 5.00 A | 0.01 A |
| Power cumulative | 0 ~ 999999 Wh | 0.001 Wh |
| Capacity | 0 ~ 999999 mAh | 0.001 Ah |
| Temperature | R0 ℃ ~ +80 ℃ | 1 ℃ |
| D+ Voltage | R0.000V ~ 2.999 V | 0.001 V |
| D- Voltage | R0.000V ~ 2.999 V | 0.001 V |
| Load impedance | R0 ~ 999 Ω | 1 Ω |
| Power metering | R0 ~ 299.999 W | 0.001 W |
| Timing maximum time | 999 h 59 m 59 s | 1 s |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This handy little widget sits in between a USB power supply and a USB-powered device and gives you tons of colourful stats about the two devices: voltage, current, power consumption and more!
Specifications
| Parameter | Range | Precision |
|---|---|---|
| Voltage | 3.60V ~ 32.5 V | 0.01 V |
| Current | 0.00A ~ 5.00 A | 0.01 A |
| Power cumulative | 0 ~ 999999 Wh | 0.001 Wh |
| Capacity | 0 ~ 999999 mAh | 0.001 Ah |
| Temperature | R0 ℃ ~ +80 ℃ | 1 ℃ |
| D+ Voltage | R0.000V ~ 2.999 V | 0.001 V |
| D- Voltage | R0.000V ~ 2.999 V | 0.001 V |
| Load impedance | R0 ~ 999 Ω | 1 Ω |
| Power metering | R0 ~ 299.999 W | 0.001 W |
| Timing maximum time | 999 h 59 m 59 s | 1 s |

















